IIT GATE Cutoff 2026: Your Essential Guide to Scores for Top Institutions & PSUs
Aspiring engineers appearing for the GATE 2026 examination are keenly looking for insights into the expected cutoff scores.
![]() |
GATE Cutoff 2026 IITs & PSUs Expected Scores (2020-2023 Analysis) |
While the official GATE 2026 cutoffs will be released by IIT Guwahati after the results in March 2026, understanding previous years' trends is crucial for effective preparation and setting realistic goals. This comprehensive guide provides detailed IIT GATE Cutoff data from 2023, 2022, 2021, and 2020 for various IITs and leading Public Sector Undertakings (PSUs), along with a strategic approach to leverage this information for your success.
Understanding GATE Cutoff: Qualifying vs. Admission Cutoff
It's important to distinguish between two types of GATE cutoffs:
- GATE Qualifying Cutoff: This is the minimum score required to be declared qualified in the GATE exam. It is released by the exam conducting body (IIT Guwahati for GATE 2026) and varies by paper code and category.
- GATE Admission Cutoff: This is the minimum score required for admission to M.Tech/Ph.D. programs in IITs, IISc, and other participating institutes, or for recruitment in PSUs. These cutoffs are released separately by each institute/organization and are generally higher than the qualifying cutoffs.
Factors Influencing GATE Cutoff Scores
Several critical factors determine the GATE cutoff each year:
- Difficulty Level of the GATE Exam: A tougher exam often leads to lower cutoffs, and vice versa.
- Number of Test Takers: Higher participation in a particular branch can lead to increased competition and potentially higher cutoffs.
- Total Number of Available Seats/Vacancies: Limited seats or job openings in specific programs or PSUs can drive cutoffs higher.
- Previous Year Cutoff Trends: Past data provides a valuable benchmark for predicting future cutoffs.
- Reservation Policies: Separate cutoffs are set for different categories (General, OBC-NCL, EWS, SC, ST, PwD) based on government norms.
IIT GATE Cutoff 2023: Detailed Analysis
Below are the GATE Cutoffs for 2023 for some of the top IITs, offering a clear picture of the scores required for admission to various specializations.
IIT Bombay GATE Cutoff 2023
Subject/Specialization | Gen/EWS | OBC | SC/ST |
---|---|---|---|
Computer Science and Engineering | 750 | 675 | 500 |
Mechanical Engineering - Thermal & Fluids Engineering | 600 | 540 | 400 |
Mechanical Engineering - Design Engineering | 600 | 540 | 400 |
Mechanical Engineering - Manufacturing Engineering | 600 | 540 | 400 |
Electrical Engineering - Communication Engineering | 510 | 459 | 340 |
Electrical Engineering - Control & Computing | 510 | 459 | 340 |
Electrical Engineering - Power Electronics & Power Systems | 510 | 459 | 340 |
Electrical Engineering - Electronic Systems | 510 | 459 | 340 |
Electrical Engineering - Integrated Circuit & Systems | 510 | 459 | 340 |
Electrical Engineering - Solid State Devices | 510 | 459 | 340 |
Civil Engineering - Transportation Systems Engineering | 700 | 630 | 467 |
Civil Engineering - Geotechnical Engineering | 650 | 585 | 433 |
Civil Engineering - Water Resources Engineering | 600 | 540 | 400 |
Civil Engineering - Structural Engineering | 675 | 608 | 450 |
Civil Engineering - Ocean Engineering | 600 | 540 | 400 |
Civil Engineering - Remote Sensing | 600 | 540 | 400 |
Civil Engineering - Construction Technology and Management | 650 | 585 | 433 |
GATE 2026 Syllabus, Preparation Tips, and Important Dates |
IIT Madras GATE Cutoff 2023
Subject/Program | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Computer Science and Engineering - Computer Science and Engineering | 787 | 701 | 641 | 540 | 468 |
Mechanical Engineering - Thermal Engineering | 668 | 562 | 615 | 437 | 353 |
Mechanical Engineering - Machine Design | 764 | 691 | 687 | 520 | 448 |
Mechanical Engineering - Manufacturing Engineering | 592 | 487 | 524 | 444 | 329 |
Mechanical Engineering - Thermal Engineering | 615 | 501 | 501 | 338 | 247 |
Mechanical Engineering - Machine Design | 680 | 676 | 592 | 463 | 266 |
Mechanical Engineering - Manufacturing Engineering | 593 | 467 | 493 | 342 | 247 |
Electrical Engineering - Communication and Signal Processing | 658 | 588 | 567 | 436 | 260 |
Electrical Engineering - Power Systems and Power Electronics | 629 | 539 | 509 | 353 | 253 |
Electrical Engineering - Microelectronics and VLSI Design | 850 | 754 | 687 | 621 | 559 |
Electrical Engineering - Electronic System Design and Instrumentation | 812 | 725 | 660 | 501 | 368 |
Electrical Engineering - RF and Photonics | 460 | 438 | 355 | 370 | - |
Electrical Engineering - RF and Photonics | 604 | - | 555 | 383 | 304 |
Electrical Engineering - Integrated Circuits and Systems | 822 | 771 | 703 | 492 | 447 |
Electrical Engineering - Control and Optimization | 589 | 538 | 580 | 360 | 239 |
Electrical Engineering - Communication and Signal Processing | 736 | - | 554 | - | - |
Electrical Engineering - Power Systems and Power Electronics | 669 | - | 517 | - | - |
Electrical Engineering - Microelectronics and VLSI Design | 754 | 629 | - | 571 | - |
Electrical Engineering - Electronic System Design and Instrumentation | 716 | - | - | - | - |
Electrical Engineering - RF and Photonics | 454 | - | - | - | - |
Electrical Engineering - RF and Photonics | 618 | - | - | - | 243 |
Electrical Engineering - Integrated Circuits and Systems | 766 | - | 665 | 438 | - |
Electrical Engineering - Control and Optimization | 596 | - | 547 | - | - |
Civil Engineering - Building Technology and Construction Management | 756 | 676 | 591 | 603 | 456 |
Civil Engineering - Environmental Engineering (CE2Y) | 613 | 554 | 537 | 542 | 382 |
Civil Engineering - Geotechnical Engineering | 674 | 501 | 559 | 478 | 442 |
Civil Engineering - Hydraulic and Water Resources Engineering | 558 | 476 | 522 | 395 | 423 |
Civil Engineering - Structural Engineering | 736 | 621 | 681 | 470 | 550 |
Civil Engineering - Transportation Engineering | 701 | 566 | 594 | 486 | 464 |
Civil Engineering - Environmental Engineering | 542 | - | 442 | 399 | - |
Civil Engineering - Geotechnical Engineering | 601 | - | 418 | - | 402 |
Civil Engineering - Hydraulic and Water Resources Engineering | 546 | - | - | - | - |
Civil Engineering - Structural Engineering | 713 | - | 595 | 470 | - |
Civil Engineering - Transportation Engineering | 587 | 557 | 542 | 407 | - |
IISc Bangalore GATE Cutoff 2023
Department/Discipline | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Computer Science And Engineering | 675 | 660 | 640 | 500 | 350 |
Electronics And Communication Engineering | 620 | 550 | 500 | 300 | 300 |
Electronics And Communication Engineering | 700 | 600 | 600 | 500 | 500 |
Electrical Engineering | 600 | 500 | 500 | 360 | 360 |
Mechanical Engineering | 700 | 650 | 650 | 425 | 245 |
Artificial Intelligence | 810 | 800 | 740 | 540 | 420 |
Artificial Intelligence | 600 | 600 | 550 | 400 | 350 |
Artificial Intelligence | 549 | 480 | 526 | 350 | 300 |
GATE Qualifying Cutoff 2023, 2022, 2021, and 2020 (Paper-wise)
These tables illustrate the minimum qualifying marks across different GATE papers for various categories, offering a valuable reference point for GATE 2026 aspirants.
GATE 2026 Exam Pattern & Marking Scheme |
GATE Qualifying Cutoff 2023
Paper Code | General | OBC/EWS | SC/ST/PwD |
---|---|---|---|
Computer Science and Information Technology | 32.5 | 29.2 | 21.6 |
Mechanical Engineering | 28.4 | 25.5 | 18.9 |
Electronics and Communications Engineering | 29.9 | 26.9 | 19.9 |
Electrical Engineering | 25 | 22.5 | 16.6 |
Civil Engineering | 26.6 | 23.9 | 17.7 |
Physics | 31.1 | 27.9 | 20.7 |
Mathematics | 25.0 | 22.5 | 16.6 |
Architecture and Planning | 33.7 | 30.3 | TBA |
Instrumentation Engineering | 24.8 | 31.3 | 23.2 |
Statistics | 25.0 | 22.5 | 16.6 |
Engineering Sciences | 39.7 | 34.1 | 25.2 |
Chemical Engineering | 32.1 | TBA | TBA |
Biotechnology | 31.6 | 28.4 | 21.0 |
Ecology Evolution | 42.6 | 38.3 | 28.4 |
Naval Architecture and Marine Engineering | 26.0 | 22.5 | 16.6 |
GATE Qualifying Cutoff 2022
Subject | General | OBC/EWS | SC/ST/PwD |
---|---|---|---|
CS: Computer Science and Information Technology | 25 | 22.5 | 16.6 |
ME: Mechanical Engineering | 28.1 | 25.2 | 18.7 |
EC: Electronics and Communications Engineering | 25 | 22.5 | 16.6 |
EE: Electrical Engineering | 30.7 | 27.6 | 20.4 |
CE: Civil Engineering | 30.4 | 27.3 | 20.2 |
CH: Chemical Engineering | 25.3 | 22.7 | 16.8 |
IN: Instrumentation Engineering | 42.4 | 38.1 | 28.2 |
MA: Mathematics | 27.3 | 24.5 | 18.2 |
AR: Architecture and Planning | 37.3 | 33.5 | 24.8 |
BM: Biomedical Engineering | 25 | 22.5 | 16.6 |
AE: Aerospace Engineering | 29.8 | 26.8 | 19.8 |
AG: Agriculture Engineering | 26.3 | 23.6 | 17.5 |
BT: Biotechnology | 35.5 | 31.9 | 23.6 |
CY: Chemistry | 27.5 | 24.7 | 18.3 |
ES: Environmental Science & Engineering | 25.9 | 23.3 | 17.2 |
EY: Ecology Evolution | 33.4 | 30 | 22.2 |
GE: Geomatics Engineering | 40.4 | 36.3 | 26.9 |
GG: Geology | 48.7 | 43.8 | 32.4 |
GG: Geophysics | 54.8 | 49.3 | 36.5 |
MN: Mining Engineering | 25.5 | 22.9 | 17 |
MT: Metallurgical Engineering | 46.2 | 41.5 | 30.8 |
NM: Naval Architecture and Marine Engineering | 27.8 | 25 | 18.5 |
PE: Petroleum Engineering | 37.8 | 34 | 25.1 |
PH: Physics | 26.5 | 23.8 | 17.6 |
PI: Production & Industrial Engineering | 43.7 | 39.3 | 29.1 |
ST: Statistics | 25 | 22.5 | 16.6 |
TF: Textile Engineering & Fiber Science | 38.8 | 34.9 | 25.8 |
XE: Engineering Sciences | 40.3 | 36.2 | 26.8 |
XH: Humanities and Social Sciences (C1- Economics) | 55.5 | 49.9 | 37 |
XH: Humanities and Social Sciences (C2- English) | 51.9 | 46.7 | 34.5 |
XH: Humanities and Social Sciences (C3- Linguistics) | 53.1 | 47.7 | 35.4 |
XH: Humanities and Social Sciences (C4- Philosophy) | 50.7 | 45.6 | 33.8 |
XH: Humanities and Social Sciences (C5- Psychology) | 62.1 | 55.8 | 41.4 |
XH: Humanities and Social Sciences (C6- Sociology) | 59.7 | 53.7 | 39.8 |
XL: Life Sciences | 33.9 | 30.5 | 22.5 |
GATE 2026 Registration Your Complete Guide to Application, Fees, and Eligibility |
GATE Qualifying Cutoff 2021
Paper | General | OBC/EWS | SC/ST/PwD |
---|---|---|---|
CS: Computer Science and Information Technology | 26.1 | 23.4 | 17.4 |
ME: Mechanical Engineering | 33 | 29.7 | 22 |
EC: Electronics and Communications Engineering | 25 | 22.5 | 16.6 |
EE: Electrical Engineering | 30.3 | 27.2 | 20.2 |
CE: Civil Engineering | 29.2 | 26.2 | 19.4 |
CH: Chemical Engineering | 35.1 | 31.5 | 23.4 |
IN: Instrumentation Engineering | 36 | 32.4 | 24 |
MA: Mathematics | 29 | 26.1 | 19.3 |
AR: Architecture and Planning | 40.9 | 36.8 | 27.2 |
BM: Biomedical Engineering | 25 | 22.5 | 16.6 |
AE: Aerospace Engineering | 26.3 | 23.6 | 17.5 |
AG: Agriculture Engineering | 25 | 22.5 | 16.6 |
BT: Biotechnology | 30 | 27 | 20 |
CY: Chemistry | 36.2 | 32.5 | 24.1 |
ES: Environmental Science & Engineering | 39.6 | 35.6 | 26.4 |
EY: Ecology Evolution | 35.7 | 32.1 | 23.8 |
GG: Geology | 38.9 | 35 | 25.9 |
GG: Geophysics | 44.8 | 40.3 | 29.8 |
MN: Mining Engineering | 31 | 27.9 | 20.6 |
MT: Metallurgical Engineering | 48.5 | 43.6 | 32.3 |
PE: Petroleum Engineering | 51.4 | 47.1 | 34.9 |
PH: Physics | 32.8 | 29.5 | 21.8 |
PI: Production & Industrial Engineering | 35.7 | 32.1 | 23.8 |
ST: Statistics | 25 | 22.5 | 16.6 |
TF: Textile Engineering & Fiber Science | 41.8 | 37.6 | 27.8 |
XE: Engineering Sciences | 37 | 33.3 | 24.6 |
XH: Humanities and Social Sciences (C1- Economics) | 29.4 | 26.4 | 19.5 |
XH: Humanities and Social Sciences (C2- English) | 41.7 | 37.5 | 27.8 |
XH: Humanities and Social Sciences (C3- Linguistics) | 35.3 | 31.7 | 23.5 |
XH: Humanities and Social Sciences (C4- Philosophy) | 37.9 | 34.1 | 25.2 |
XH: Humanities and Social Sciences (C5- Psychology) | 48.5 | 43.6 | 32.3 |
XH: Humanities and Social Sciences (C6- Sociology) | 34.3 | 30.8 | 22.8 |
XL: Life Sciences | 36 | 32.4 | 24 |
GATE Qualifying Cutoff 2020
Paper | General | OBC/EWS | SC/ST/PwD |
---|---|---|---|
CS: Computer Science and Information Technology | 28.5 | 25.6 | 19 |
ME: Mechanical Engineering | 34 | 30.6 | 22.6 |
EC: Electronics and Communications Engineering | 28.8 | 25.9 | 19.2 |
EE: Electrical Engineering | 33.4 | 30 | 22.2 |
CE: Civil Engineering | 32.9 | 29.6 | 21.9 |
CH: Chemical Engineering | 35.7 | 32.1 | 23.8 |
IN: Instrumentation Engineering | 34.6 | 31.1 | 23 |
MA: Mathematics | 25 | 22.5 | 16.6 |
AR: Architecture and Planning | 34.8 | 31.3 | 23.2 |
BM: Biomedical Engineering | 25 | 22.5 | 16.6 |
AE: Aerospace Engineering | 27.2 | 24.4 | 18.1 |
AG: Agriculture Engineering | 26.3 | 23.6 | 17.5 |
BT: Biotechnology | 30.7 | 27.6 | 20.4 |
CY: Chemistry | 26.7 | 24 | 17.8 |
EY: Ecology Evolution | 42.2 | 37.9 | 28.1 |
GG: Geology | 38.4 | 34.5 | 25.6 |
GG: Geophysics | 51.9 | 46.7 | 34.6 |
MN: Mining Engineering | 32.7 | 29.4 | 21.8 |
MT: Metallurgical Engineering | 49.2 | 44.2 | 32.8 |
PE: Petroleum Engineering | 39.8 | 35.8 | 26.5 |
PH: Physics | 37.2 | 33.4 | 24.8 |
PI: Production & Industrial Engineering | 36.6 | 32.9 | 24.4 |
ST: Statistics | 25 | 22.5 | 16.6 |
TF: Textile Engineering & Fiber Science | 37.1 | 33.3 | 24.7 |
XE: Engineering Sciences | 26 | 23.4 | 17.3 |
XL: Life Sciences | 31.7 | 28.5 | 21.1 |
IIT Delhi, Kanpur, Roorkee GATE Cutoff 2022
Here are the specific admission cutoffs for other prominent IITs from 2022, providing additional context for your GATE 2026 targets.
GATE CSE & IT Previous Year Questions With Answer Key |
GATE Cutoff for IIT Delhi 2022
Discipline | Course | Gen | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
Mechanical Engineering | Mechanical Design | 725 | 650 | 500 | 300 | 300 |
Mechanical Engineering | Industrial Engineering | 725 | 650 | 500 | 300 | 300 |
Mechanical Engineering | Production Engineering | 725 | 650 | 500 | 300 | 300 |
Mechanical Engineering | Thermal Engineering | 725 | 650 | 500 | 300 | 300 |
Computer Science | Computer Technology | 745 | 672 | 500 | 425 | 400 |
Computer Science | Computer Sc. & Engg (Direct Admission) | 900 | 900 | 900 | 900 | 900 |
Chemical Engineering | Chemical Engineering (Direct Admission) | 650 | 615 | 525 | 440 | 525 |
Civil Engineering | Construction Engg. & Mgmt (CE) | 770 | 700 | 600 | 320 | 320 |
Civil Engineering | Structural Engineering | 820 | 780 | 635 | 495 | 495 |
Civil Engineering | Water Resources Engg. | 675 | 650 | 475 | 454 | 400 |
Civil Engineering | Water Resources Engg. | 650 | 650 | 475 | 454 | 400 |
Civil Engineering | Transportation Engg. (CE) | 709 | 624 | 500 | 315 | 400 |
Electrical Engineering | Communications Engineering | 770 | 720 | 540 | 440 | 440 |
Electrical Engineering | Power Electronics, Electrical Machines & Drives (EE) | 770 | 700 | 610 | 590 | 590 |
Electrical Engineering | Power Systems (EE) | 750 | 640 | 555 | 475 | 380 |
GATE Cutoff for IIT Bombay 2022
Discipline | Course | Gen | OBC | SC/ST |
---|---|---|---|---|
Computer Science | Computer Science and Engineering | 750 | 675 | 500 |
Mechanical Engineering | Thermal & Fluids Engineering | - | - | 400 |
Mechanical Engineering | Design Engineering | 600 | 540 | - |
Mechanical Engineering | Manufacturing Engineering | - | - | - |
Electrical Engineering | Communication Engineering | 510 | 459 | 340 |
Electrical Engineering | Control & Computing | 510 | 459 | 340 |
Electrical Engineering | Power Electronics & Power Systems | 510 | 459 | 340 |
Electrical Engineering | Microelectronics | 510 | 459 | 340 |
Electrical Engineering | Electronics | 510 | 459 | 340 |
Civil engineering | Transportation Systems Engineering | 550 | 495 | 367 |
Civil engineering | Geotechnical Engineering | 550 | 495 | 367 |
Civil engineering | Water Resources Engineering | 500 | 450 | 333 |
Civil engineering | Structural Engineering | 600 | 540 | 400 |
Civil engineering | Ocean Engineering | 500 | 450 | 333 |
IIT Kanpur GATE Cutoff 2022
Discipline | Course | Gen | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
Mechanical Engineering | Mechanical | 833 | 791 | 663 | 482 | - |
Computer Sc. & Engg. | Computer Science | 721 | 349 | 480 | 480 | 480 |
Electrical Engg. | Microelectronics, VLSI & Display Technology | 853 | 796 | 632 | 556 | - |
Electrical Engg. | Power & Control | 769 | 706 | 560 | 452 | - |
Electrical Engg. | Signal Processing | 811 | 754 | 562 | 487 | - |
Electrical Engg. | Communication & Networks | - | - | - | - | - |
Electrical Engg. | RF, Microwaves & Photonics | 769 | 714 | 521 | 374 | _ |
Electrical Engg. | Control & Automation | 799 | 739 | 565 | 512 | - |
Civil Engg. | Hydraulics & Water Resources | 608 | 553 | 488 | 277 | - |
Civil Engg. | Structural Engineering | 561 | 542 | 380 | 280 | - |
Civil Engg. | Geo-Informatics | 570 | 535 | 407 | 298 | - |
Civil Engg. | Transportation | 700 | 640 | 520 | 365 | - |
Civil Engg. | Geo-Technical | 620 | 590 | 415 | 335 | - |
IIT Roorkee GATE Cutoff 2022
Subject | GEN | OBC | SC | ST | PwD |
---|---|---|---|---|---|
Chemical Engineering | 40.16 | 36.54 | 27.31 | 29.72 | 30.52 |
Civil Engineering | 43.64 | 39.54 | 29.46 | 29.83 | 30.22 |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | - |
Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
Computer Science & Engg. | 57.23 | 51.62 | 38.51 | 39.3 | 422 |
Mechanical & Industrial Engg | 65.13 | 58.86 | 43.83 | 43.83 | 44.71 |
GATE Cutoff for Public Sector Undertakings (PSUs)
Many PSUs recruit through GATE scores. Here's an overview of expected cutoffs for some major PSUs based on past trends, which can guide your GATE 2026 target setting if you're aiming for these opportunities.
GATE Cut off for IOCL (Expected)
Based on past trends, the expected GATE Cutoff for IOCL is provided below:
BRANCH | Post Name | Caste Name | Cut Off Marks 2024 | 2022 | 2021 |
---|---|---|---|---|---|
Chemical Engineering | Engineer (Chemical) | General | 65 | 65 | 65 |
Chemical Engineering | Engineer (Chemical) | OBC | 64.67 | 64.67 | 64.67 |
Chemical Engineering | Engineer (Chemical) | SC | 56 | 56 | 56 |
Chemical Engineering | Engineer (Chemical) | ST | 50.33 | 50.33 | 50.33 |
Chemical Engineering | Engineer (Chemical) | EWS | 64.67 | 64.67 | 64.67 |
Civil Engineering | Engineer (civil) | General | 77.78 | 77.78 | 77.78 |
Civil Engineering | Engineer (civil) | OBC | 76.41 | 76.41 | 76.41 |
Civil Engineering | Engineer (civil) | SC | 66.33 | 66.33 | 66.33 |
Civil Engineering | Engineer (civil) | ST | 67.31 | 67.31 | 67.31 |
Civil Engineering | Engineer (civil) | EWS | 77.09 | 77.09 | 77.09 |
Electrical Engineering | Engineer (Electrical) | General | 68.67 | 68.67 | 68.67 |
Electrical Engineering | Engineer (Electrical) | OBC | 68.33 | 68.33 | 68.33 |
Electrical Engineering | Engineer (Electrical) | SC | 59.33 | 59.33 | 59.33 |
Electrical Engineering | Engineer (Electrical) | ST | 59.67 | 59.67 | 59.67 |
Electrical Engineering | Engineer (Electrical) | EWS | 68 | 68 | 68 |
Mechanical Engineering | Engineer (Mechanical) | General | 73.04 | 73.04 | 73.04 |
Mechanical Engineering | Engineer (Mechanical) | OBC | 72.71 | 72.71 | 72.71 |
Mechanical Engineering | Engineer (Mechanical) | SC | 61.4 | 61.4 | 61.4 |
Mechanical Engineering | Engineer (Mechanical) | ST | 59.31 | 59.31 | 59.31 |
Mechanical Engineering | Engineer (Mechanical) | EWS | 72.92 | 72.92 | 72.92 |
Chemical Engineering | Graduate Apprentice Engineers (Chemical) | General | 65 | 65 | 65 |
Chemical Engineering | Graduate Apprentice Engineers (Chemical) | OBC | 64.67 | 64.67 | 64.67 |
Chemical Engineering | Graduate Apprentice Engineers (Chemical) | SC | 56 | 56 | 56 |
Chemical Engineering | Graduate Apprentice Engineers (Chemical) | ST | 50.33 | 50.33 | 50.33 |
Chemical Engineering | Graduate Apprentice Engineers (Chemical) | EWS | 64.67 | 64.67 | 64.67 |
Civil Engineering | Graduate Apprentice Engineers (Civil) | General | 77.78 | 77.78 | 77.78 |
Civil Engineering | Graduate Apprentice Engineers (Civil) | OBC | 76.41 | 76.41 | 76.41 |
Civil Engineering | Graduate Apprentice Engineers (Civil) | SC | 66.33 | 66.33 | 66.33 |
Civil Engineering | Graduate Apprentice Engineers (Civil) | EWS | 77.09 | 77.09 | 77.09 |
Electrical Engineering | Graduate Apprentice Engineers (Electrical) | General | 68.67 | 68.67 | 68.67 |
Electrical Engineering | Graduate Apprentice Engineers (Electrical) | OBC | 68.33 | 68.33 | 68.33 |
Electrical Engineering | Graduate Apprentice Engineers (Electrical) | SC | 59.33 | 59.33 | 59.33 |
Electrical Engineering | Graduate Apprentice Engineers (Electrical) | EWS | 68 | 68 | 68 |
Mechanical Engineering | Graduate Apprentice Engineers (Mechanical) | General | 73.04 | 73.04 | 73.04 |
Mechanical Engineering | Graduate Apprentice Engineers (Mechanical) | OBC | 72.71 | 72.71 | 72.71 |
Mechanical Engineering | Graduate Apprentice Engineers (Mechanical) | SC | 61.4 | 61.4 | 61.4 |
Mechanical Engineering | Graduate Apprentice Engineers (Mechanical) | ST | 59.31 | 59.31 | 59.31 |
Mechanical Engineering | Graduate Apprentice Engineers (Mechanical) | EWS | 72.92 | 72.92 | 72.92 |
GATE Cutoff for DRDO (Expected)
BRANCH | General/UR | ST | SC | OBC | EWS |
---|---|---|---|---|---|
Computer Science | 32.5 | 21.6 | 21.6 | 29.2 | 29.2 |
Mechanical Engineering | 28.4 | 18.9 | 18.9 | 25.5 | 25.5 |
Electronics and Communication Engineering | 29.9 | 19.9 | 19.9 | 26.9 | 26.9 |
Electrical Engineering | 25 | 16.6 | 16.6 | 22.5 | 22.5 |
Civil Engineering | 26.6 | 17.7 | 17.7 | 23.9 | 23.9 |
Chemical Engineering | 32.1 | 21.4 | 21.4 | 28.8 | 28.8 |
Aerospace Engineering | 25.1 | 16.7 | 16.7 | 22.5 | 22.5 |
GATE Cutoff for Powergrid (PGCL) (Expected)
Post | Category | GATE Cutoff Score |
---|---|---|
AET (Electrical) | UR | 68 |
AET (Electrical) | OBC (NCL) | 63.67 |
AET (Electrical) | SC | 51.33 |
AET (Electrical) | ST | 52.33 |
AET (Electrical) | PwD-LD | 25.67 |
AET (Electronics) | UR | 50.67 |
AET (Electronics) | OBC (NCL) | 47.67 |
AET (Electronics) | SC | 39 |
AET (Electronics) | PwD-HI | 20.67 |
AET (Civil) | UR | 78.54 |
AET (Civil) | OBC (NCL) | 73.92 |
AET (Civil) | SC | 65 |
AET (Civil) | ST | 64.74 |
AET (Civil) | PwD-HI | 61.46 |
GATE Cut off for HPCL (Expected)
BRANCH | UR (2017) | UR (2018) | OBC (2017) | OBC (2018) | SC (2017) | SC (2018) | ST (2017) | ST (2018) |
---|---|---|---|---|---|---|---|---|
Mechanical | 76.92 | 68.45 | 71.8 | 60.9 | 61.93 | 50.59 | 52.04 | 41.94 |
Civil | 76.92 | 70.04 | 66.65 | 63.04 | 57.12 | 54.05 | 49.85 | 51.38 |
Electrical | 62.39 | 58.64 | 56.39 | 53.39 | 44.85 | 45.34 | 45.54 | 41.58 |
Instrumentation | 64.35 | 44.33 | 61.7 | 39.33 | 48.68 | 30.67 | 36.02 | 21 |
ET & TC | 57.77 | 73.05 | 54.33 | 69.69 | 44.41 | 59.14 | 48.13 | 54.67 |
Chemical | 56.67 | 56.67 | 44 | 44 | 42 | 42 | 32.67 | 32.67 |
GATE Cutoff for ONGC (Expected)
Post | Cutoff Score 2021 (UR) | Cutoff Score 2021 (OBC) | Cutoff Score 2021 (SC) | Cutoff Score 2021 (ST) | Cutoff Score 2021 (EWS) | Cutoff Score 2022 (UR) | Cutoff Score 2022 (SC) | Cutoff Score 2022 (ST) | Cutoff Score 2022 (EWS) |
---|---|---|---|---|---|---|---|---|---|
Geologist | 751 | 598 | 557 | No Post | 67 | 573 | 159 | 752 | 1No Post |
AEE (Mechanical) | 880 | 846 | 734 | 748 | 865 | 864 | 832 | 713 | 630 |
AEE (Electronics) | 898 | 822 | 617 | No Post | 836 | 888 | 860 | 734 | No Post |
AEE (Reservoir) | 942 | No Post | 789 | 552 | 891 | 894 | 816 | No Post | No Post |
AEE (Reservoir) – Petroleum | 901 | No Post | No Post | No Post | No Post | 625 | 460 | No Post | 51 |
Geophysicist (Wells) | 687 | 563 | No Post | No Post | 582 | 417 | No Post | 208 | 51 |
Geophysicist (Surface) | 620 | 460 | 280 | - | 514 | 398 | 768 | 687 | 13663 |
AEE (Production) – Mechanical | 911 | 869 | 806 | 751 | 873 | 699 | No Post | No Post | No Post |
AEE (Production) – Petroleum | 827 | 743 | 533 | 238 | 775 | 780 | 752 | No Post | No Post |
AEE (Production) – Chemical | 832 | 792 | 617 | 442 | 767 | 844 | 827 | 726 | 590 |
AEE (Environment) | 656 | No Post | 402 | No Post | No Post | 836 | 819 | 659 | No Post |
AEE (Cementing) – Petroleum | 901 | No Post | No Post | No Post | No Post | 852 | No Post | No Post | No Post |
AEE (Cementing) – Mechanical | 842 | 809 | 659 | No Post | No Post | 824 | 662 | No Post | No Post |
AEE (Cementing) – Petroleum | 857 | 844 | 727 | 648 | 830 | 724 | 641 | 467 | 247 |
Chemist | 856 | No Post | 703 | 277 | 801 | 941 | 892 | 831 | 774 |
AEE (Instrumentation) | 694 | 535 | 431 | 192 | 612 | 888 | No Post | 717 | 662 |
MM Officer | 926 | 909 | 838 | 789 | 899 | 775 | 745 | 600 | 626 |
Transport Officer | 891 | No Post | No Post | 724 | No Post | 861 | 826 | No Post | No Post |
AEE (Electrical) | 846 | 785 | 691 | 638 | 774 | 861 | 816 | 774 | No Post |
AEE (Civil) | 878 | 857 | 740 | 767 | 838 | 806 | No Post | 339 | No Post |
GATE Cut off for GAIL (Expected)
Subject | Job Name | Category | Cutoff |
---|---|---|---|
Chemical Engineering | Executive Trainee(Chemical) | General | 62 |
Chemical Engineering | Executive Trainee(Chemical) | OBC | 53.33 |
Chemical Engineering | Executive Trainee(Chemical) | SC | 53 |
Chemical Engineering | Executive Trainee(Chemical) | ST | 42.67 |
Chemical Engineering | Executive Trainee(Chemical) | EWS | 50 |
Instrumentation Engineering | Executive Trainee(Instrumentation) | General | 52.67 |
Instrumentation Engineering | Executive Trainee(Instrumentation) | OBC | 52.67 |
Instrumentation Engineering | Executive Trainee(Instrumentation) | ST | 26 |
Instrumentation Engineering | Executive Trainee(Instrumentation) | EWS | 36.67 |
Electrical Engineering | Graduate Executive Trainee(Electrical) | General | 57.35 |
Electrical Engineering | Graduate Executive Trainee(Electrical) | OBC | 54.67 |
Electrical Engineering | Graduate Executive Trainee(Electrical) | SC | 43.62 |
Electrical Engineering | Graduate Executive Trainee(Electrical) | ST | 42.95 |
Mechanical Engineering | Executive Trainee(Mechanical) | General | 76.26 |
Mechanical Engineering | Executive Trainee(Mechanical) | OBC | 74.09 |
Mechanical Engineering | Executive Trainee(Mechanical) | ST | 57.38 |
GATE BARC Cutoff (Expected)
GATE Paper | Cutoff |
---|---|
Civil Engineering (CE) | 855 |
Chemical Engineering (CH) | 725 |
Computer Science and Information Technology (CS) | 880 |
Chemistry (CY) | 775 |
Electronics and Communication Engineering (EC) | 840 |
Electrical Engineering (EE) | 859 |
Geology and Geophysics (GG) | 730 |
